Listing provided by agent Cale Thomas BRE# 01248699 at Elite Properties Direct.
| Assessor’s Parcel Number | 944332039 | 
| Homeowner’s Association | Belvista HOA | 
| Attached Structure | Detached | 
| Days on Market | 1337 | 
| Last Modified | March 3rd at 8:19pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $324.90 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2012 | 
| HOA Dues | $285.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Floorspace | 1,739 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 0.0308 | 
| Lot Size | 1,342 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Association | 
| Roofing | Slate | 
| View | Mountain(s) | 
| School District | Temecula Unified | 
| Elementary School | Vail | 
| Junior High School | Margarita | 
| High School | Temecula Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 3.7 mi. | |
| Public - 6-8 |  | 2.9 mi. | |
| Public - 9-12 |  | 4.4 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.