Listing provided by agent Rebecca Holzmann BRE# 01387860 at Rebecca Holzmann.
| Assessor’s Parcel Number | 944335023 |
| Homeowner’s Association | BelVista HOA |
| Attached Structure | Detached |
| Last Modified | November 8th at 7:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $438.83 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Year Built | 2013 |
| HOA Dues | $305.00 |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,128 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room Balcony, Living Room Deck Attached |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Tandem Garage |
| Patio | Covered |
| Pool Features | Association |
| Spa Features | Association |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.