Listing provided by agent Shawn Sorensen BRE# 01348461 at Exit Alliance Realty and Charles Okada BRE# 01457178 at Exit Alliance Realty.
| Assessor’s Parcel Number | 944334015 |
| Homeowner’s Association | BelVista |
| Attached Structure | Detached |
| Days on Market | 315 |
| Last Modified | January 30th at 7:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $353.65 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $295.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,739 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Fence | Block, Vinyl |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage |
| Patio | Concrete |
| Pool Features | Association, Community, Heated, In Ground |
| Spa Features | Association, Community, Heated, In Ground |
| View | Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.