Listed By Shara Rojas (DRE# 02028584) at Mogul Real Estate (949-246-3343).
| Assessor’s Parcel Number | 944333040 |
| Homeowner’s Association | Belvista Community Association |
| Attached Structure | Detached |
| Last Modified | September 26th at 4:21pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $336.40 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $305.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,739 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.028 |
| Lot Size | 1,218 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Pool Features | Association, In Ground, Fenced, Community, Heated, Gas Heat |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.