Listing provided by agent Shara Rojas BRE# 02028584 at Mogul Real Estate.
| Assessor’s Parcel Number | 944332069 | 
| Homeowner’s Association | Belvista Community HOA | 
| Attached Structure | Detached | 
| Days on Market | 733 | 
| Last Modified | November 15th at 10:09am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $339.28 | 
| Property Type | Townhouse | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2012 | 
| HOA Dues | $285.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Floorspace | 1,739 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup | 
| Garage Spaces | 2 | 
| Pool Features | Association, Community | 
| View | Mountain(s) | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 3.7 mi. | |
| Public - 6-8 |  | 2.9 mi. | |
| Public - 9-12 |  | 4.4 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.