Listing provided by agent David Bowers BRE# 01966164 at Stockup Realty.
| Assessor’s Parcel Number | 944332068 |
| Homeowner’s Association | Belvista Community HOA |
| Attached Structure | Detached |
| Days on Market | 649 |
| Last Modified | March 21st at 6:37am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $374.20 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $295.00 |
| Appliances | Dishwasher, Disposal, Gas Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,523 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Storage |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Fence | Block, Vinyl |
| Garage Spaces | 2 |
| Parking | Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Slab |
| Pool Features | Association, Community, In Ground |
| Roofing | Spanish Tile |
| Spa Features | Association, Community, In Ground |
| View | Hills, Peek-A-Boo, Valley |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.