Listing provided by agent Michael Toumayan BRE# 01246156 at Homesmart, Evergreen Realty and Nicole Toumayan BRE# 01251779 at Homesmart, Evergreen Realty.
| Assessor’s Parcel Number | 944332052 |
| Homeowner’s Association | BelVista |
| Attached Structure | Detached |
| Days on Market | 1429 |
| Last Modified | December 28th at 9:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $327.64 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $285.00 |
| Appliances | Dishwasher, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,523 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Natural Gas, Solar |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Stone Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.0313 |
| Lot Size | 1,363 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Patio | Concrete, Deck, Patio Open |
| Pool Features | Association, Community, Heated, In Ground |
| Spa Features | Association, Community, Heated |
| View | Hills, Trees/Woods, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.