Listing provided by agent Pina Shaw BRE# 01361295 at Homesmart Realty West and Juliana Shaw BRE# 02060589 at Homesmart Realty West.
| Assessor’s Parcel Number | 944332065 |
| Homeowner’s Association | AVALON |
| Attached Structure | Detached |
| Days on Market | 1725 |
| Last Modified | March 3rd at 3:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $279.05 |
| Property Type | Condominium |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $285.00 |
| Bathrooms | 2 full baths, 1 quarter bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,523 sq. ft. |
| Laundry Facilities | Individual Room |
| Garage Spaces | 2 |
| Pool Features | Association, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.