Listing provided by agent Diane Rogers BRE# 00977423 at Keller Williams Realty - Cbad.
| Assessor’s Parcel Number | 944335087 |
| Homeowner’s Association | BelVista HOA |
| Attached Structure | Detached |
| Days on Market | 2046 |
| Last Modified | July 27th at 5:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $256.76 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $275.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,739 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up, Den, Kitchen, Living Room, Loft, Master Bathroom, Master Bedroom, Office, See Remarks, Walk-In Closet |
| Acres | 0.0301 |
| Lot Size | 1,313 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| View | City Lights, Mountain(s), See Remarks |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.