Listing provided by agent Wafaa Barajas BRE# 01890287 at Mogul Real Estate and Shishana Hogg BRE# 02018453 at Mogul Real Estate.
Assessor’s Parcel Number | 944333007 |
Homeowner’s Association | Belvista Community |
Attached Structure | Detached |
Days on Market | 86 |
Last Modified | January 2nd at 5:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $345.03 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $295.00 |
Appliances | Dishwasher, Gas & Electric Range, Gas Range, Microwave, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 1,739 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Laundry Facilities | Inside |
Fence | Glass |
Garage Spaces | 2 |
Parking | Garage |
Pool Features | Community |
Roofing | Tile |
Spa Features | Community |
View | City Lights, Hills, Mountain(s) |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.