Listing provided by agent Diane Rogers BRE# 00977423 at Keller Williams Realty - Cbad.
| Assessor’s Parcel Number | 944333016 |
| Homeowner’s Association | BelVista HOA |
| Attached Structure | Detached |
| Days on Market | 2192 |
| Last Modified | December 11th at 5:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $253.38 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $275.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,523 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up |
| Acres | 0.0316 |
| Lot Size | 1,376 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| Roofing | Concrete |
| View | City Lights, Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.