Listing provided by agent Travis Homan-Gonzalez BRE# 02121766 at Exp Realty Of Southern California, Inc. and Mark Pattison BRE# 01953760 at Exp Realty Of Southern California, Inc..
| Assessor’s Parcel Number | 944334003 |
| Homeowner’s Association | BelVista |
| Attached Structure | Detached |
| Days on Market | 353 |
| Last Modified | November 22nd at 10:36am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $345.03 |
| Property Type | Condominium |
| Virtual Tour | Click here |
| Year Built | 2013 |
| HOA Dues | $295.00 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, 6 Burner Stove, Built-In Range, ENERGY STAR Qualified Appliances, Ice Maker, Counter Top, Gas Cooking |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Wall/Window Unit(s) |
| Floorspace | 1,739 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Garage Spaces | 2 |
| Parking | Garage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.