Listing provided by agent Diane Rogers BRE# 00977423 at Keller Williams Realty - Cbad.
| Assessor’s Parcel Number | 944335033 |
| Homeowner’s Association | BelVista HOA |
| Attached Structure | Detached |
| Days on Market | 2144 |
| Last Modified | January 17th at 4:24pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $310.20 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $275.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,128 sq. ft. |
| Heating | Central |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Rooms | All Bedrooms Up |
| Acres | 0.0141 |
| Lot Size | 615 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.