Listing provided by agent Palmer Hardy BRE# 02154845 at Hardy Realtors and Paige Hardy Hill BRE# 01999634 at Hardy Realtors.
| Assessor’s Parcel Number | 944335061 |
| Homeowner’s Association | BelVista |
| Attached Structure | Detached |
| Days on Market | 1021 |
| Last Modified | February 9th at 9:55am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.02 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $285.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,739 sq. ft. |
| Heating | Central, Solar |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.0311 |
| Fence | New Condition, Vinyl |
| Lot Size | 1,353 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door, Garage Door Opener, On Site |
| Patio | Covered, Patio |
| Pool Features | Association, Community, In Ground |
| Spa Features | Association, Community, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.